Josh Doig

Josh Thomas Doig er professionel fodboldspiller fra Skotland, som spiller for fodboldklubben Sassuolo. Han er 22 år (født d. 18. maj 2002 i Edinburgh, Skotland), vejer 71 kg og er 189 cm høj.

Han har tidligere spillet for flere klubber, og har bl.a. trukket i fodboldtrøjer for Skotland U21, Verona, Hibernian. Spillerstats - Trofæer.

I nuværende sæson har Josh Thomas Doig scoret 0 mål og lavet 0 assists på klubhold. I hele karrieren har han scoret 39 mål, lavet 104 assists, fået 61 gule kort og 0 røde kort.

Køb Josh Thomas Doig fodboldtrøje her

Køb en Josh Thomas Doig fodboldtrøje ved at klikke på et af nedenstående links.

Køb Sassuolo fodboldtrøje.

Find flere fodboldspillere fra Skotland her.

Josh Thomas Doig
Josh Thomas Doig
Fødselsdag:
18. maj 2002 (22 år)
Nationalitet:
Skotland
Position:
Forsvar
Højde:
189 cm
Vægt:
71 kg
Skadet:
Nej
Nuværende klub:

FAQ om Josh Doig

Hvor spiller Josh Thomas Doig?
Josh Thomas Doig's nuværende hold er Sassuolo.
Hvor gammel er Josh Thomas Doig?
Josh Thomas Doig er 22 år (født 18. maj 2002).
Hvor høj er Josh Thomas Doig?
Josh Thomas Doig er 189 cm høj.
Hvad vejer Josh Thomas Doig?
Josh Thomas Doig vejer 71 kg.
Hvor mange mål har Josh Thomas Doig scoret?
I 2024 har Josh Thomas Doig scoret 0 mål, og samlet i sin karriere 39 mål.
Hvor mange gule og røde kort har Josh Thomas Doig fået?
I 2024 har Josh Thomas Doig fået 2 gule kort og 0 røde kort, og samlet i sin karriere 61 gule kort og 0 røde kort.

Josh Doig stats og karriere

SæsonKlubLigaMålAssistsKampeKort
2023SassuoloSerie A008 (687 minutter)Gule: 3, Røde: 0
2023VeronaSerie A0012 (838 minutter)Gule: 2, Røde: 0
2023SassuoloCoppa Italia000 (0 minutter)Gule: 0, Røde: 0
2023VeronaCoppa Italia002 (100 minutter)Gule: 0, Røde: 0
2023SkotlandEuro Championship - Qualification000 (0 minutter)Gule: 0, Røde: 0
2023Skotland U21UEFA U21 Championship - Qualification006 (478 minutter)Gule: 3, Røde: 0
2022VeronaSerie A2322 (1356 minutter)Gule: 1, Røde: 0
2022VeronaCoppa Italia000 (0 minutter)Gule: 0, Røde: 0
2022VeronaSerie A2322 (1356 minutter)Gule: 1, Røde: 0
2022VeronaSerie A2322 (1356 minutter)Gule: 1, Røde: 0
2022HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2022VeronaSerie A2322 (1356 minutter)Gule: 1, Røde: 0
2022VeronaCoppa Italia000 (0 minutter)Gule: 0, Røde: 0
2022HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2022VeronaCoppa Italia000 (0 minutter)Gule: 0, Røde: 0
2022VeronaSerie A2322 (1356 minutter)Gule: 1, Røde: 0
2022VeronaSerie A2322 (1356 minutter)Gule: 1, Røde: 0
2022HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2022VeronaSerie A2322 (1356 minutter)Gule: 1, Røde: 0
2022VeronaSerie A2322 (1356 minutter)Gule: 1, Røde: 0
2022VeronaCoppa Italia000 (0 minutter)Gule: 0, Røde: 0
2022HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2022VeronaCoppa Italia000 (0 minutter)Gule: 0, Røde: 0
2022HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2022VeronaSerie A2322 (1356 minutter)Gule: 1, Røde: 0
2022VeronaCoppa Italia000 (0 minutter)Gule: 0, Røde: 0
2022HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandUEFA Nations League000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandUEFA Nations League000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandFriendlies000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandFriendlies000 (0 minutter)Gule: 0, Røde: 0
2022VeronaCoppa Italia000 (0 minutter)Gule: 0, Røde: 0
2022VeronaSerie A2322 (1356 minutter)Gule: 1, Røde: 0
2022SkotlandUEFA Nations League000 (0 minutter)Gule: 0, Røde: 0
2022HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2022VeronaSerie A2322 (1356 minutter)Gule: 1, Røde: 0
2022SkotlandFriendlies000 (0 minutter)Gule: 0, Røde: 0
2022VeronaCoppa Italia000 (0 minutter)Gule: 0, Røde: 0
2022VeronaCoppa Italia000 (0 minutter)Gule: 0, Røde: 0
2022HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2022HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2022VeronaCoppa Italia000 (0 minutter)Gule: 0, Røde: 0
2022VeronaCoppa Italia000 (0 minutter)Gule: 0, Røde: 0
2022HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandUEFA Nations League000 (0 minutter)Gule: 0, Røde: 0
2022HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandFriendlies000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandUEFA Nations League000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandFriendlies000 (0 minutter)Gule: 0, Røde: 0
2022VeronaSerie A2322 (1356 minutter)Gule: 1, Røde: 0
2022SkotlandUEFA Nations League000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandFriendlies000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandUEFA Nations League000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandFriendlies000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandUEFA Nations League000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandUEFA Nations League000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandFriendlies000 (0 minutter)Gule: 0, Røde: 0
2022VeronaCoppa Italia000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandFriendlies000 (0 minutter)Gule: 0, Røde: 0
2022HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandUEFA Nations League000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandFriendlies000 (0 minutter)Gule: 0, Røde: 0
2022VeronaSerie A2322 (1356 minutter)Gule: 1, Røde: 0
2022VeronaCoppa Italia000 (0 minutter)Gule: 0, Røde: 0
2022HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandUEFA Nations League000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandFriendlies000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandUEFA Nations League000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandFriendlies000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandUEFA Nations League000 (0 minutter)Gule: 0, Røde: 0
2022SkotlandFriendlies000 (0 minutter)Gule: 0, Røde: 0
2021HibernianPremiership0234 (2732 minutter)Gule: 1, Røde: 0
2021HibernianPremiership0234 (2732 minutter)Gule: 1, Røde: 0
2021HibernianPremiership0234 (2732 minutter)Gule: 1, Røde: 0
2021HibernianFA Cup003 (219 minutter)Gule: 0, Røde: 0
2021HibernianLeague Cup003 (124 minutter)Gule: 0, Røde: 0
2021HibernianPremiership0234 (2732 minutter)Gule: 1, Røde: 0
2021HibernianFA Cup003 (219 minutter)Gule: 0, Røde: 0
2021HibernianPremiership0234 (2732 minutter)Gule: 1, Røde: 0
2021HibernianPremiership0234 (2732 minutter)Gule: 1, Røde: 0
2021HibernianLeague Cup003 (124 minutter)Gule: 0, Røde: 0
2021HibernianFA Cup003 (219 minutter)Gule: 0, Røde: 0
2021HibernianLeague Cup003 (124 minutter)Gule: 0, Røde: 0
2021HibernianPremiership0234 (2732 minutter)Gule: 1, Røde: 0
2021HibernianPremiership0234 (2732 minutter)Gule: 1, Røde: 0
2021HibernianFA Cup003 (219 minutter)Gule: 0, Røde: 0
2021HibernianLeague Cup003 (124 minutter)Gule: 0, Røde: 0
2021HibernianUEFA Europa Conference League002 (180 minutter)Gule: 0, Røde: 0
2021HibernianFA Cup003 (219 minutter)Gule: 0, Røde: 0
2021HibernianUEFA Europa Conference League002 (180 minutter)Gule: 0, Røde: 0
2021HibernianFriendlies Clubs000 (0 minutter)Gule: 0, Røde: 0
2021HibernianLeague Cup003 (124 minutter)Gule: 0, Røde: 0
2021HibernianFriendlies Clubs000 (0 minutter)Gule: 0, Røde: 0
2021HibernianPremiership0234 (2732 minutter)Gule: 1, Røde: 0
2021HibernianFA Cup003 (219 minutter)Gule: 0, Røde: 0
2021HibernianLeague Cup003 (124 minutter)Gule: 0, Røde: 0
2021HibernianUEFA Europa Conference League002 (180 minutter)Gule: 0, Røde: 0
2021HibernianFriendlies Clubs000 (0 minutter)Gule: 0, Røde: 0
2021HibernianPremiership0234 (2732 minutter)Gule: 1, Røde: 0
2021HibernianUEFA Europa Conference League002 (180 minutter)Gule: 0, Røde: 0
2021HibernianPremiership0234 (2732 minutter)Gule: 1, Røde: 0
2021HibernianUEFA Europa Conference League002 (180 minutter)Gule: 0, Røde: 0
2021HibernianFriendlies Clubs000 (0 minutter)Gule: 0, Røde: 0
2021HibernianFA Cup003 (219 minutter)Gule: 0, Røde: 0
2021HibernianFriendlies Clubs000 (0 minutter)Gule: 0, Røde: 0
2021HibernianLeague Cup003 (124 minutter)Gule: 0, Røde: 0
2021HibernianFA Cup003 (219 minutter)Gule: 0, Røde: 0
2021HibernianFA Cup003 (219 minutter)Gule: 0, Røde: 0
2021HibernianFA Cup003 (219 minutter)Gule: 0, Røde: 0
2021HibernianLeague Cup003 (124 minutter)Gule: 0, Røde: 0
2021HibernianFA Cup003 (219 minutter)Gule: 0, Røde: 0
2021HibernianLeague Cup003 (124 minutter)Gule: 0, Røde: 0
2021HibernianLeague Cup003 (124 minutter)Gule: 0, Røde: 0
2021HibernianUEFA Europa Conference League002 (180 minutter)Gule: 0, Røde: 0
2021HibernianUEFA Europa Conference League002 (180 minutter)Gule: 0, Røde: 0
2021HibernianFriendlies Clubs000 (0 minutter)Gule: 0, Røde: 0
2021HibernianPremiership0234 (2732 minutter)Gule: 1, Røde: 0
2021HibernianUEFA Europa Conference League002 (180 minutter)Gule: 0, Røde: 0
2021HibernianFriendlies Clubs000 (0 minutter)Gule: 0, Røde: 0
2021HibernianLeague Cup003 (124 minutter)Gule: 0, Røde: 0
2021HibernianUEFA Europa Conference League002 (180 minutter)Gule: 0, Røde: 0
2021HibernianFriendlies Clubs000 (0 minutter)Gule: 0, Røde: 0
2021HibernianFriendlies Clubs000 (0 minutter)Gule: 0, Røde: 0
2021HibernianUEFA Europa Conference League002 (180 minutter)Gule: 0, Røde: 0
2021HibernianFriendlies Clubs000 (0 minutter)Gule: 0, Røde: 0
2021HibernianFA Cup003 (219 minutter)Gule: 0, Røde: 0
2021HibernianLeague Cup003 (124 minutter)Gule: 0, Røde: 0
2021HibernianPremiership0234 (2732 minutter)Gule: 1, Røde: 0
2021HibernianUEFA Europa Conference League002 (180 minutter)Gule: 0, Røde: 0
2021HibernianFriendlies Clubs000 (0 minutter)Gule: 0, Røde: 0
2021HibernianUEFA Europa Conference League002 (180 minutter)Gule: 0, Røde: 0
2021HibernianFA Cup003 (219 minutter)Gule: 0, Røde: 0
2021HibernianFriendlies Clubs000 (0 minutter)Gule: 0, Røde: 0
2021HibernianLeague Cup003 (124 minutter)Gule: 0, Røde: 0
2021HibernianUEFA Europa Conference League002 (180 minutter)Gule: 0, Røde: 0
2021HibernianFriendlies Clubs000 (0 minutter)Gule: 0, Røde: 0
2020HibernianPremiership1328 (2011 minutter)Gule: 2, Røde: 0
2020HibernianPremiership1328 (2011 minutter)Gule: 2, Røde: 0
2020HibernianPremiership1328 (2011 minutter)Gule: 2, Røde: 0
2020HibernianLeague Cup002 (163 minutter)Gule: 0, Røde: 0
2020HibernianPremiership1328 (2011 minutter)Gule: 2, Røde: 0
2020HibernianFA Cup005 (433 minutter)Gule: 0, Røde: 0
2020HibernianPremiership1328 (2011 minutter)Gule: 2, Røde: 0
2020HibernianPremiership1328 (2011 minutter)Gule: 2, Røde: 0
2020HibernianLeague Cup002 (163 minutter)Gule: 0, Røde: 0
2020HibernianLeague Cup002 (163 minutter)Gule: 0, Røde: 0
2020HibernianFA Cup005 (433 minutter)Gule: 0, Røde: 0
2020HibernianFA Cup005 (433 minutter)Gule: 0, Røde: 0
2020HibernianPremiership1328 (2011 minutter)Gule: 2, Røde: 0
2020HibernianPremiership1328 (2011 minutter)Gule: 2, Røde: 0
2020HibernianLeague Cup002 (163 minutter)Gule: 0, Røde: 0
2020HibernianFA Cup005 (433 minutter)Gule: 0, Røde: 0
2020HibernianLeague Cup002 (163 minutter)Gule: 0, Røde: 0
2020HibernianPremiership1328 (2011 minutter)Gule: 2, Røde: 0
2020HibernianFA Cup005 (433 minutter)Gule: 0, Røde: 0
2020HibernianLeague Cup002 (163 minutter)Gule: 0, Røde: 0
2020HibernianFA Cup005 (433 minutter)Gule: 0, Røde: 0
2020HibernianPremiership1328 (2011 minutter)Gule: 2, Røde: 0
2020HibernianPremiership1328 (2011 minutter)Gule: 2, Røde: 0
2020HibernianLeague Cup002 (163 minutter)Gule: 0, Røde: 0
2020HibernianLeague Cup002 (163 minutter)Gule: 0, Røde: 0
2020HibernianLeague Cup002 (163 minutter)Gule: 0, Røde: 0
2020HibernianFA Cup005 (433 minutter)Gule: 0, Røde: 0
2020HibernianFA Cup005 (433 minutter)Gule: 0, Røde: 0
2020HibernianFA Cup005 (433 minutter)Gule: 0, Røde: 0
2020HibernianLeague Cup002 (163 minutter)Gule: 0, Røde: 0
2020HibernianFA Cup005 (433 minutter)Gule: 0, Røde: 0
2020HibernianLeague Cup002 (163 minutter)Gule: 0, Røde: 0
2020HibernianPremiership1328 (2011 minutter)Gule: 2, Røde: 0
2020HibernianFA Cup005 (433 minutter)Gule: 0, Røde: 0
2020HibernianLeague Cup002 (163 minutter)Gule: 0, Røde: 0
2020HibernianPremiership1328 (2011 minutter)Gule: 2, Røde: 0
2020HibernianFA Cup005 (433 minutter)Gule: 0, Røde: 0
2020HibernianLeague Cup002 (163 minutter)Gule: 0, Røde: 0
2020HibernianFA Cup005 (433 minutter)Gule: 0, Røde: 0
2019Queen's ParkLeague Two007 (613 minutter)Gule: 0, Røde: 0
2019Queen's ParkLeague Two007 (613 minutter)Gule: 0, Røde: 0
2019Queen's ParkLeague Two007 (613 minutter)Gule: 0, Røde: 0
2019Queen's ParkLeague Two007 (613 minutter)Gule: 0, Røde: 0
2019Queen's ParkLeague Two007 (613 minutter)Gule: 0, Røde: 0
2019Queen's ParkLeague Two007 (613 minutter)Gule: 0, Røde: 0
2019HibernianFA Cup001 (87 minutter)Gule: 0, Røde: 0
2019HibernianFA Cup001 (87 minutter)Gule: 0, Røde: 0
2019Hibernian U21Challenge Cup001 (90 minutter)Gule: 0, Røde: 0
2019Queen's ParkLeague Two007 (613 minutter)Gule: 0, Røde: 0
2019Hibernian U21Challenge Cup001 (90 minutter)Gule: 0, Røde: 0
2019HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2019HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2019HibernianFA Cup001 (87 minutter)Gule: 0, Røde: 0
2019Queen's ParkLeague Two007 (613 minutter)Gule: 0, Røde: 0
2019Hibernian U21Challenge Cup001 (90 minutter)Gule: 0, Røde: 0
2019HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2019Queen's ParkLeague Two007 (613 minutter)Gule: 0, Røde: 0
2019HibernianFA Cup001 (87 minutter)Gule: 0, Røde: 0
2019HibernianFA Cup001 (87 minutter)Gule: 0, Røde: 0
2019Hibernian U21Challenge Cup001 (90 minutter)Gule: 0, Røde: 0
2019Hibernian U21Challenge Cup001 (90 minutter)Gule: 0, Røde: 0
2019HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2019HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2019Queen's ParkLeague Two007 (613 minutter)Gule: 0, Røde: 0
2019Queen's ParkLeague Two007 (613 minutter)Gule: 0, Røde: 0
2019HibernianFA Cup001 (87 minutter)Gule: 0, Røde: 0
2019Hibernian U21Challenge Cup001 (90 minutter)Gule: 0, Røde: 0
2019HibernianFA Cup001 (87 minutter)Gule: 0, Røde: 0
2019HibernianFA Cup001 (87 minutter)Gule: 0, Røde: 0
2019Hibernian U21Challenge Cup001 (90 minutter)Gule: 0, Røde: 0
2019HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2019HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2019Hibernian U21Challenge Cup001 (90 minutter)Gule: 0, Røde: 0
2019HibernianFA Cup001 (87 minutter)Gule: 0, Røde: 0
2019Hibernian U21Challenge Cup001 (90 minutter)Gule: 0, Røde: 0
2019HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2019HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2019HibernianFA Cup001 (87 minutter)Gule: 0, Røde: 0
2019Queen's ParkLeague Two007 (613 minutter)Gule: 0, Røde: 0
2019Hibernian U21Challenge Cup001 (90 minutter)Gule: 0, Røde: 0
2019HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2019HibernianFA Cup001 (87 minutter)Gule: 0, Røde: 0
2019Hibernian U21Challenge Cup001 (90 minutter)Gule: 0, Røde: 0
2019Queen's ParkLeague Two007 (613 minutter)Gule: 0, Røde: 0
2019HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2019HibernianFA Cup001 (87 minutter)Gule: 0, Røde: 0
2019Hibernian U21Challenge Cup001 (90 minutter)Gule: 0, Røde: 0
2019HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0
2019HibernianFA Cup001 (87 minutter)Gule: 0, Røde: 0
2019Hibernian U21Challenge Cup001 (90 minutter)Gule: 0, Røde: 0
2019HibernianLeague Cup000 (0 minutter)Gule: 0, Røde: 0

Trofæer vundet i karrieren

SæsonLigaLandPlacering
2021/2022League CupSkotland2. pladsen
2020/2021Scottish CupSkotland2. pladsen
Copyright 2024 - Pilanto Aps