Utkir Yusupov

Utkir Yusupov er professionel fodboldspiller fra Uzbekistan, som spiller for fodboldklubben . Han er 33 år (født d. 4. januar 1991 i , Uzbekistan), vejer og er høj.

Han har tidligere spillet for flere klubber, og har bl.a. trukket i fodboldtrøjer for Kokand-1912, Neftchi, Nasaf. Han har spillet 58 landskampe for Uzbekistan. Spillerstats - Trofæer.

I nuværende sæson har Utkir Yusupov scoret 0 mål og lavet 0 assists på klubhold. I hele karrieren har han scoret 0 mål, lavet 0 assists, fået 121 gule kort og 0 røde kort.

Køb Utkir Yusupov fodboldtrøje her

Køb en Utkir Yusupov fodboldtrøje ved at klikke på et af nedenstående links.

Køb Uzbekistan landsholdstrøje.

Find flere fodboldspillere fra Uzbekistan her.

Utkir Yusupov
Utkir Yusupov
Fødselsdag:
4. januar 1991 (33 år)
Nationalitet:
Uzbekistan
Position:
Målmand
Højde:
Vægt:
Skadet:
Nej
Nuværende klub:

FAQ om Utkir Yusupov

Hvor spiller Utkir Yusupov?
Utkir Yusupov's nuværende hold er .
Hvor gammel er Utkir Yusupov?
Utkir Yusupov er 32 år (født 4. januar 1991).
Hvor høj er Utkir Yusupov?
Utkir Yusupov er høj.
Hvad vejer Utkir Yusupov?
Utkir Yusupov vejer .
Hvor mange mål har Utkir Yusupov scoret?
I 2024 har Utkir Yusupov scoret 0 mål, og samlet i sin karriere 0 mål.
Hvor mange gule og røde kort har Utkir Yusupov fået?
I 2024 har Utkir Yusupov fået 1 gule kort og 0 røde kort, og samlet i sin karriere 121 gule kort og 0 røde kort.

Utkir Yusupov stats og karriere

SæsonKlubLigaMålAssistsKampeKort
2023NavbahorSuper League0020 (1800 minutter)Gule: 1, Røde: 0
2023NavbahorCup005 (450 minutter)Gule: 0, Røde: 0
2023NavbahorAFC Champions League002 (210 minutter)Gule: 0, Røde: 0
2023UzbekistanAsian Cup Qualification003 (270 minutter)Gule: 0, Røde: 0
2023UzbekistanFriendlies004 (360 minutter)Gule: 0, Røde: 0
2022UzbekistanAsian Cup - Qualification003 (270 minutter)Gule: 0, Røde: 0
2022NavbahorSuper League0026 (2340 minutter)Gule: 1, Røde: 0
2022NavbahorSuper League0026 (2340 minutter)Gule: 1, Røde: 0
2022NavbahorCup006 (600 minutter)Gule: 2, Røde: 0
2022NavbahorCup006 (600 minutter)Gule: 2, Røde: 0
2022NavbahorSuper League0026 (2340 minutter)Gule: 1, Røde: 0
2022UzbekistanFriendlies004 (360 minutter)Gule: 0, Røde: 0
2022NavbahorCup006 (600 minutter)Gule: 2, Røde: 0
2022UzbekistanFriendlies004 (360 minutter)Gule: 0, Røde: 0
2022NavbahorSuper League0026 (2340 minutter)Gule: 1, Røde: 0
2022NavbahorCup006 (600 minutter)Gule: 2, Røde: 0
2022NavbahorSuper League0026 (2340 minutter)Gule: 1, Røde: 0
2022NavbahorSuper League0026 (2340 minutter)Gule: 1, Røde: 0
2022NavbahorCup006 (600 minutter)Gule: 2, Røde: 0
2022NavbahorSuper League0026 (2340 minutter)Gule: 1, Røde: 0
2022NavbahorSuper League0026 (2340 minutter)Gule: 1, Røde: 0
2022NavbahorCup006 (600 minutter)Gule: 2, Røde: 0
2022NavbahorCup006 (600 minutter)Gule: 2, Røde: 0
2022UzbekistanFriendlies004 (360 minutter)Gule: 0, Røde: 0
2022UzbekistanFriendlies004 (360 minutter)Gule: 0, Røde: 0
2022NavbahorCup006 (600 minutter)Gule: 2, Røde: 0
2022UzbekistanFriendlies004 (360 minutter)Gule: 0, Røde: 0
2022UzbekistanFriendlies004 (360 minutter)Gule: 0, Røde: 0
2022UzbekistanFriendlies004 (360 minutter)Gule: 0, Røde: 0
2022UzbekistanFriendlies004 (360 minutter)Gule: 0, Røde: 0
2021NavbahorSuper League0026 (2340 minutter)Gule: 2, Røde: 0
2021NavbahorSuper League0026 (2340 minutter)Gule: 2, Røde: 0
2021NavbahorCup004 (360 minutter)Gule: 0, Røde: 0
2021NavbahorCup004 (360 minutter)Gule: 0, Røde: 0
2021NavbahorSuper League0026 (2340 minutter)Gule: 2, Røde: 0
2021UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2021NavbahorCup004 (360 minutter)Gule: 0, Røde: 0
2021UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2021NavbahorSuper League0026 (2340 minutter)Gule: 2, Røde: 0
2021NavbahorCup004 (360 minutter)Gule: 0, Røde: 0
2021NavbahorSuper League0026 (2340 minutter)Gule: 2, Røde: 0
2021NavbahorSuper League0026 (2340 minutter)Gule: 2, Røde: 0
2021NavbahorCup004 (360 minutter)Gule: 0, Røde: 0
2021NavbahorSuper League0026 (2340 minutter)Gule: 2, Røde: 0
2021NavbahorSuper League0026 (2340 minutter)Gule: 2, Røde: 0
2021NavbahorCup004 (360 minutter)Gule: 0, Røde: 0
2021NavbahorCup004 (360 minutter)Gule: 0, Røde: 0
2021UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2021UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2021NavbahorCup004 (360 minutter)Gule: 0, Røde: 0
2021UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2021UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2021UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2021UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2020NavbahorSuper League0024 (2160 minutter)Gule: 3, Røde: 0
2020NavbahorSuper League0024 (2160 minutter)Gule: 3, Røde: 0
2020NavbahorCup002 (210 minutter)Gule: 0, Røde: 0
2020NavbahorCup002 (210 minutter)Gule: 0, Røde: 0
2020NavbahorSuper League0024 (2160 minutter)Gule: 3, Røde: 0
2020NavbahorCup002 (210 minutter)Gule: 0, Røde: 0
2020NavbahorSuper League0024 (2160 minutter)Gule: 3, Røde: 0
2020NavbahorCup002 (210 minutter)Gule: 0, Røde: 0
2020NavbahorSuper League0024 (2160 minutter)Gule: 3, Røde: 0
2020NavbahorSuper League0024 (2160 minutter)Gule: 3, Røde: 0
2020NavbahorCup002 (210 minutter)Gule: 0, Røde: 0
2020NavbahorSuper League0024 (2160 minutter)Gule: 3, Røde: 0
2020NavbahorSuper League0024 (2160 minutter)Gule: 3, Røde: 0
2020NavbahorCup002 (210 minutter)Gule: 0, Røde: 0
2020NavbahorCup002 (210 minutter)Gule: 0, Røde: 0
2020NavbahorCup002 (210 minutter)Gule: 0, Røde: 0
2019NavbahorSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2019NavbahorSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2019NavbahorCup002 (180 minutter)Gule: 0, Røde: 0
2019NavbahorCup002 (180 minutter)Gule: 0, Røde: 0
2019NavbahorSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2019UzbekistanAsian Cup000 (0 minutter)Gule: 0, Røde: 0
2019NavbahorCup002 (180 minutter)Gule: 0, Røde: 0
2019UzbekistanAsian Cup000 (0 minutter)Gule: 0, Røde: 0
2019NavbahorSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2019NavbahorCup002 (180 minutter)Gule: 0, Røde: 0
2019NavbahorSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2019NavbahorSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2019NavbahorCup002 (180 minutter)Gule: 0, Røde: 0
2019NavbahorSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2019NavbahorSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2019NavbahorCup002 (180 minutter)Gule: 0, Røde: 0
2019NavbahorCup002 (180 minutter)Gule: 0, Røde: 0
2019UzbekistanAsian Cup000 (0 minutter)Gule: 0, Røde: 0
2019UzbekistanAsian Cup000 (0 minutter)Gule: 0, Røde: 0
2019NavbahorCup002 (180 minutter)Gule: 0, Røde: 0
2019UzbekistanAsian Cup000 (0 minutter)Gule: 0, Røde: 0
2019UzbekistanAsian Cup000 (0 minutter)Gule: 0, Røde: 0
2019UzbekistanAsian Cup000 (0 minutter)Gule: 0, Røde: 0
2019UzbekistanAsian Cup000 (0 minutter)Gule: 0, Røde: 0
2018Kokand-1912Super League0032 (2880 minutter)Gule: 2, Røde: 0
2018Kokand-1912Super League0032 (2880 minutter)Gule: 2, Røde: 0
2018Kokand-1912Cup003 (300 minutter)Gule: 0, Røde: 0
2018Kokand-1912Cup003 (300 minutter)Gule: 0, Røde: 0
2018Kokand-1912Super League0032 (2880 minutter)Gule: 2, Røde: 0
2018UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2018Kokand-1912Cup003 (300 minutter)Gule: 0, Røde: 0
2018UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2018Kokand-1912Super League0032 (2880 minutter)Gule: 2, Røde: 0
2018Kokand-1912Cup003 (300 minutter)Gule: 0, Røde: 0
2018Kokand-1912Super League0032 (2880 minutter)Gule: 2, Røde: 0
2018Kokand-1912Super League0032 (2880 minutter)Gule: 2, Røde: 0
2018Kokand-1912Cup003 (300 minutter)Gule: 0, Røde: 0
2018Kokand-1912Super League0032 (2880 minutter)Gule: 2, Røde: 0
2018Kokand-1912Super League0032 (2880 minutter)Gule: 2, Røde: 0
2018Kokand-1912Cup003 (300 minutter)Gule: 0, Røde: 0
2018Kokand-1912Cup003 (300 minutter)Gule: 0, Røde: 0
2018UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2018UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2018Kokand-1912Cup003 (300 minutter)Gule: 0, Røde: 0
2018UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2018UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2018UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2018UzbekistanFriendlies001 (90 minutter)Gule: 0, Røde: 0
2017NeftchiSuper League0014 (1206 minutter)Gule: 1, Røde: 0
2017NeftchiSuper League0014 (1206 minutter)Gule: 1, Røde: 0
2017NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2017NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2017NeftchiSuper League0014 (1206 minutter)Gule: 1, Røde: 0
2017NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2017NeftchiSuper League0014 (1206 minutter)Gule: 1, Røde: 0
2017NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2017NeftchiSuper League0014 (1206 minutter)Gule: 1, Røde: 0
2017NeftchiSuper League0014 (1206 minutter)Gule: 1, Røde: 0
2017NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2017NeftchiSuper League0014 (1206 minutter)Gule: 1, Røde: 0
2017NeftchiSuper League0014 (1206 minutter)Gule: 1, Røde: 0
2017NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2017NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2017NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2016NeftchiSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2016NeftchiSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2016NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2016NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2016NeftchiSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2016NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2016NeftchiSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2016NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2016NeftchiSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2016NeftchiSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2016NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2016NeftchiSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2016NeftchiSuper League0024 (2160 minutter)Gule: 2, Røde: 0
2016NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2016NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2016NeftchiCup002 (180 minutter)Gule: 0, Røde: 0
2015NasafSuper League0010 (810 minutter)Gule: 0, Røde: 0
2015NasafSuper League0010 (810 minutter)Gule: 0, Røde: 0
2015NasafCup003 (270 minutter)Gule: 0, Røde: 0
2015NasafCup003 (270 minutter)Gule: 0, Røde: 0
2015NasafAFC Champions League000 (0 minutter)Gule: 0, Røde: 0
2015NasafSuper League0010 (810 minutter)Gule: 0, Røde: 0
2015NasafCup003 (270 minutter)Gule: 0, Røde: 0
2015NasafAFC Champions League000 (0 minutter)Gule: 0, Røde: 0
2015NasafSuper League0010 (810 minutter)Gule: 0, Røde: 0
2015NasafCup003 (270 minutter)Gule: 0, Røde: 0
2015NasafAFC Champions League000 (0 minutter)Gule: 0, Røde: 0
2015NasafSuper League0010 (810 minutter)Gule: 0, Røde: 0
2015NasafSuper League0010 (810 minutter)Gule: 0, Røde: 0
2015NasafCup003 (270 minutter)Gule: 0, Røde: 0
2015NasafSuper League0010 (810 minutter)Gule: 0, Røde: 0
2015NasafSuper League0010 (810 minutter)Gule: 0, Røde: 0
2015NasafCup003 (270 minutter)Gule: 0, Røde: 0
2015NasafCup003 (270 minutter)Gule: 0, Røde: 0
2015NasafAFC Champions League000 (0 minutter)Gule: 0, Røde: 0
2015NasafAFC Champions League000 (0 minutter)Gule: 0, Røde: 0
2015NasafAFC Champions League000 (0 minutter)Gule: 0, Røde: 0
2015NasafAFC Champions League000 (0 minutter)Gule: 0, Røde: 0
2015NasafCup003 (270 minutter)Gule: 0, Røde: 0
2015NasafAFC Champions League000 (0 minutter)Gule: 0, Røde: 0
2014NasafSuper League008 (720 minutter)Gule: 0, Røde: 0
2014NasafSuper League008 (720 minutter)Gule: 0, Røde: 0
2014NasafCup002 (180 minutter)Gule: 0, Røde: 0
2014NasafSuper League008 (720 minutter)Gule: 0, Røde: 0
2014NasafCup002 (180 minutter)Gule: 0, Røde: 0
2014NasafSuper League008 (720 minutter)Gule: 0, Røde: 0
2014NasafCup002 (180 minutter)Gule: 0, Røde: 0
2014NasafSuper League008 (720 minutter)Gule: 0, Røde: 0
2014NasafSuper League008 (720 minutter)Gule: 0, Røde: 0
2014NasafSuper League008 (720 minutter)Gule: 0, Røde: 0
2014NasafCup002 (180 minutter)Gule: 0, Røde: 0
2014NasafCup002 (180 minutter)Gule: 0, Røde: 0
2014NasafCup002 (180 minutter)Gule: 0, Røde: 0
2014NasafCup002 (180 minutter)Gule: 0, Røde: 0
2014NasafSuper League008 (720 minutter)Gule: 0, Røde: 0
2014NasafCup002 (180 minutter)Gule: 0, Røde: 0
2012Mash'alSuper League004 (314 minutter)Gule: 0, Røde: 0
2012Mash'alSuper League004 (314 minutter)Gule: 0, Røde: 0
2012Mash'alSuper League004 (314 minutter)Gule: 0, Røde: 0
2012Mash'alSuper League004 (314 minutter)Gule: 0, Røde: 0
2012Mash'alSuper League004 (314 minutter)Gule: 0, Røde: 0
2012Mash'alSuper League004 (314 minutter)Gule: 0, Røde: 0
2012Mash'alSuper League004 (314 minutter)Gule: 0, Røde: 0
2012Mash'alSuper League004 (314 minutter)Gule: 0, Røde: 0

Trofæer vundet i karrieren

SæsonLigaLandPlacering
2022Super LeagueUzbekistan2. pladsen
2022CupUzbekistan2. pladsen
2022Super LeagueUzbekistan2. pladsen
2022CupUzbekistan2. pladsen
2015CupUzbekistanVinder
2015CupUzbekistanVinder
2013Pro League AUzbekistanVinder
2013Pro League AUzbekistanVinder
Copyright 2024 - Pilanto Aps